The tables below give an indication of the likely peer cohort for new students in this Program. It provides data on all students who commenced in this Program in the most relevant recent intake period, including those admitted through all offer rounds and international students studying in Australia.
TABLE 1a – <Insert Program name> BASIS OF ADMISSION IN SEMESTER 1, 2018 INTAKE
| Applicant background | Semester 1 2018 | |
Number of students | Percentage of all students | |
| (A) Higher education study (includes a bridging or enabling course) | n | % |
| (B) Vocational education and training (VET) study | n | % |
| (C) Work and life experience (Admitted on the basis of previous achievement not in the other three categories) | n | % |
(D) Recent secondary education:
| n | % |
| n | % |
| n | % |
| International students | n | % |
| All students | n | 100.0% |
TABLE 1b – <Insert Program name> ATAR PROFILE DATA FOR APPLICANTS ENTERING ON THE BASIS OF RECENT SECONDARY EDUCATION IN SEMESTER 1, 2018 INTAKE
| RECENT SECONDARY EDUCATION - ATAR-based offers | ATAR (Excluding adjustment factors) * | Selection Rank (ATAR plus any adjustment factors) *[only if relevant] |
| Highest rank to receive an offer | n.nn [“<5” if < 5 offers] | n.nn [“<5” if < 5 offers] |
| Median rank to receive an offer | n.nn [“<5” if < 5 offers] | n.nn [“<5” if < 5 offers] |
Lowest rank to receive an offer | n.nn [“<5” if < 5 offers] | n.nn [“<5” if < 5 offers] |
Notes:
“<5” – the number of students is less than 5
N/A – Students not accepted in this category
N/P – Not published: the number is hidden to prevent the calculation of numbers in cells with less than 5 students