Systems and Dependencies
Critical Systems
The University has developed a Tiering system classification to define business criticality for its IT systems, applications, and infrastructure. Tier 1 includes the core IT services, applications and infrastructure required to support the University. Tier 2 to 4 includes less critical IT systems in decreasing order of criticality.
Dependencies
IT systems, applications and infrastructure that are not deemed critical for The University’s business functions will have to be considered as part of The University’s recovery processes as these may have interdependencies that need to be considered to ensure full recovery and functionality of critical systems. The following table identifies IT systems, applications, and infrastructure Interdependencies that should be considered as part of IT Disaster recovery processes, assuming AD, VMware and networking/Internet are operational.
View critical IT systems, applications. infrastructure and interdependencies list
The following table outlines the critical IT systems, applications and infrastructure identified by The University (Tier 1 criticality) as well as interdependencies. Refer to The University’s list of Critical Business Applications for further details on these systems and other tiers.
| # | Critical IT Systems | Business Functions | MTO* | RTO | RPO | Vendor | Interdependencies |
|---|---|---|---|---|---|---|---|
| 1 | Blackboard | Learning Management | Up to 24 hrs | 2 hrs | 2 hrs | Blackboard | SaaS service |
| 2 | Exchange | Up to 24 hrs | 2 hrs | 2 hrs | Microsoft | Exchange Servers | |
| 3 | Sophos | VPN, Security, Anti-Virus | Up to 24 hrs | 1 hr | 24 hrs | Sophos | Physical appliance |
| 4 | PeopleSoft HCM | Human Resources, Payroll | Up to 24 hrs | 1 hr | 24 hrs | Deloitte | Talend |
| 5 | PeopleSoft Finance | Finance | Up to 24 hrs | 1 hr | 24 hrs | Deloitte | Talend |
| 6 | PowerPro | VET Management system | Up to 48 hrs | 12 hr | 48 hrs | UNDA IT | N/A |
| 7 | PeopleSoft Campus | Student Management | Up to 24 hrs | 1 hr | 24 hrs | Deloitte | Talend |
| 8 | Cisco, Avaya, HP | PABX, Network Switching | Up to 24 hrs | 1 hr | 24 hrs | Cisco, Telstra, HP | N/A |
| 9 | MS ADFS, MS LDAP | Authentication | Up to 24 hrs | 1 hr | 24 hrs | Microsoft | N/A |
| 10 | Thycotic Secret Server | Privileged Account Management | Up to 24 hrs | 1 hr | 24 hrs | Thycotic | N/A |
| 11 | File and Data Storage: NFS, OneDrive, Next Cloud | File and Data Storage | Up to 24 hrs | 1 hr | 24 hrs | UNDA IT | N/A |
| 12 | Zoom, MS Teams, Polycom, Fusion | Teaching and Collaboration, Venue Support, AV Event Management | Up to 24 hrs | per SLA | per SLA | Zoom, Microsoft, Polycom, Creston | ADFS |
| 13 | Talend, ActiveMQ | Integration Services | Up to 24 hrs | per SLA | per SLA | Talend, ActiveMQ | N/A |
Non-critical Systems
Non-critical IT systems, applications and infrastructure (Tiers 2 to 4 criticality) include IT systems and applications the University can function without for a longer period of time [i.e. 1 to 2 days]. Refer to Critical Business Applications for non-critical systems defined.

Connect with Notre Dame on Social Media
Australia
Fremantle
Broome
Sydney